<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renee and elliott &#187; web</title>
	<atom:link href="http://www.reneeandelliott.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneeandelliott.com</link>
	<description>our lives, our images, our words</description>
	<lastBuildDate>Wed, 08 Oct 2008 00:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.reneeandelliott.com/2008/02/14/happy-valentines-day/</link>
		<comments>http://www.reneeandelliott.com/2008/02/14/happy-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:52:38 +0000</pubDate>
		<dc:creator>elliottkim</dc:creator>
				<category><![CDATA[elliott]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[Valentines day]]></category>

		<guid isPermaLink="false">http://www.reneeandelliott.com/2008/02/14/happy-valentines-day/</guid>
		<description><![CDATA[In the early days of the web, we had hit counters. Today, we have Google Analytics. The depth of the data is incredible. You can see the number of visitors to your site, how many pages they looked at, and if you have a webcam hooked up, we get to watch you. I want to [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.reneeandelliott.com/wp-content/uploads/2008/02/valentine_heart.jpg" rel="lightbox[pics148]" title="valentine_heart"></p>
<p style="text-align: center"><img src="http://www.reneeandelliott.com/wp-content/uploads/2008/02/valentine_heart.jpg" alt="valentine_heart" class="imageframe imgalignleft" height="225" width="400" /></p>
<p></a></p>
<p>In the early days of the web, we had hit counters. Today, we have Google Analytics. The depth of the data is incredible. You can see the number of visitors to your site, how many pages they looked at, and if you have a webcam hooked up, we get to watch you. I want to address the guy with the tacky wallpaper in the den:</p>
<p><em>Please! Call an interior designer ASAP and get that taken care of!</em></p>
<p>You can see what keywords people queried into search engines to land on your site. One visitor from Scotland queried &#8220;Are Elliott and Renee in love?&#8221;</p>
<p>The only correct answer is YES!</p>
<p>~e</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneeandelliott.com/2008/02/14/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web 2.0 connects people &#8211; The Machine is Us/ing Us</title>
		<link>http://www.reneeandelliott.com/2008/02/04/how-web-20-connects-people-the-machine-is-using-us/</link>
		<comments>http://www.reneeandelliott.com/2008/02/04/how-web-20-connects-people-the-machine-is-using-us/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:48:18 +0000</pubDate>
		<dc:creator>reneeholiday</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.reneeandelliott.com/2008/02/04/how-web-20-connects-people-the-machine-is-using-us/</guid>
		<description><![CDATA[This video, &#8220;Web 2.0&#8230; The Machine is Us/ing Us,&#8221; about How Web 2.0 connects people, was created by Michael Wesch, an anthropology professor at Kansas State.]]></description>
			<content:encoded><![CDATA[<p>This video, &#8220;Web 2.0&#8230; <span>The Machine is Us/ing Us,&#8221;</span> about <strong>How Web 2.0 connects people,</strong> was created by Michael Wesch, an anthropology professor at Kansas State.</p>
<table border="0" cellpadding="10" cellspacing="0" width="450">
<tr>
<td><object height="373" width="425"></object><br />
<embed src="http://www.youtube.com/v/6gmP4nk0EOE&amp;rel=1&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" height="373" width="425"></embed></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reneeandelliott.com/2008/02/04/how-web-20-connects-people-the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
